The Bulls from South Africa still remain unbeaten after round 6 in the 2009 Super 14 rugby tournament.
Ref Goddard has also been in the spotlight after handing out 5 yellow cards and one red. He seems to have been sidelined for round seven.

Position Team Nation
P
W
L
D
PF
PA
PD
Bp
Ttl
1 Bulls - South Africa 5 5 0 0 141 79 62 2 22
2 Sharks - South Africa 6 5 1 0 137 106 31 1 21
3 Waratahs Waratahs - Australia 6 4 2 0 110 94 16 3 19
4 Chiefs - New Zealand 6 3 3 0 143 109 34 5 17
5 Blues - New Zealand 6 3 3 0 176 196 -20 5 17
6 Hurricanes- New Zealand 5 3 2 0 117 98 19 3 15
7 Crusaders - New Zealand 6 2 3 1 99 103 -4 4 14
8 Highlanders - New Zealand 6 2 4 0 112 111 1 5 13
9 Brumbies - Australia 5 3 2 0 105 108 -3 1 13
10 Stormers- South Africa 5 2 3 0 116 90 26 4 12
11 W. Force - Australia 6 2 3 1 106 127 -21 2 12
12 Reds - Australia 5 2 3 0 102 91 11 3 11
13 Lions - South Africa 5 2 3 0 96 142 -46 2 10
14 Cheetahs - South Africa 6 0 6 0 73 179 -106 2 2


1 Response to “Super 14 Round 6 highlights Video and Table”

  1. 1 The Rugby World Cup 2007 : Blog Archive : Super 14 Round 6 highlights Video and Table

Leave a Reply





Subscribe

Subscribe to my RSS Feeds